| Benefits as per cabinet decision in 7th Pay Commission | ||
| 
You are at Pay Level and your basic increased by index ( x ) is . 
Below is a comparison of 6th and 7th CPC components Your 7th CPC basic pay as on 1/1/2016:Your 7th CPC basic pay as on 1/7/2016:Your 6th CPC basic pay as on 1/1/2016:Your 6th CPC basic pay as on 1/7/2016: | ||
| Components | 6th CPC (1/7/2016) | 7th CPC (1/7/2016) | 
| Basic Pay | ||
| HRA | ||
| TA | ||
| DA | NIL | |
| Total | ||
| Arrear upto June 0 | ||
| 7th CPC HRA & TA calculations will be updated after notification | ||
 
 
No comments:
Post a Comment